
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Output Type | I²C, SPI |
| Operating Supply Current | 2.79 mA |
| Sensor Type | 6 Axis |
| Interface Type(Data Interface) | I²C, SPI |
Stock: 10
Distributors
pcbx
Unit Price$3.23436
Ext.Price$3.23436
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.23436 | $3.23436 |
| 10 | $2.78231 | $27.82310 |
| 25 | $2.63545 | $65.88625 |
| 50 | $2.53504 | $126.75200 |
| 100 | $2.44319 | $244.31900 |
| 300 | $2.35834 | $707.50200 |
| 500 | $2.27641 | $1138.20500 |
| 1000 | $2.12727 | $2127.27000 |
| 3000 | $1.98790 | $5963.70000 |
| 5000 | $1.85766 | $9288.30000 |
